
About District > Basic Statistics > Usoor Taluk
| Tehsil Usoor general information - According to Census 2001 and District Statistical Handbook 2006-07 | |
| Taluk Established | 26-01-2008 |
| Block Established | 01-06-1956 |
| Location - Latitude | |
| Location - Longitude | |
| Total Area | 1131.14 Sq. Km |
| Total Population | 54,036 ( Male 27,126 - Female 26,910 ) |
| Scheduled Caste Population | 2,024 ( Male 1,012 - Female 1,012 ) |
| Scheduled Tribes Population | 47,189 ( Male 23,873 - Female 23,316 ) |
| Total Villages | 132 |
| Inhabited Villages | 123 |
| Uninhabited Villages | 09 |
| Forest Villages | 01 |
| Revenue Circle | 01 |
| Primary Health Centers | 04 |
| Sub Health Centers | 20 |
| Community Health Centers | 01 |
| Electrified Villages | 121 |
| Drinking Water Problem Villages | 132 |
District Planning and Statistics Officer, Bijapur District