
About District > Basic Statistics > Bijapur Taluk
| Tehsil Bijapur general information - According to Census 2001 and District Statistical Handbook 2006-07 | |
| Taluk Established | 01-01-1956 |
| Block Established | 01-06-1956 |
| Location - Latitude | |
| Location - Longitude | |
| Total Area | 928.11 Sq. Km |
| Total Population | 60,055 ( Male 30,099 - Female 29,956 ) |
| Scheduled Caste Population | 3,040 ( Male 1,496 - Female 1,544 ) |
| Scheduled Tribes Population | 48,767 ( Male 24,310 - Female 24,457 ) |
| No. of Gram Panchayat | 36 |
| Total Villages | 97 |
| Inhabited Villages | 91 |
| Uninhabited Villages | 06 |
| Forest Villages | 11 |
| Revenue Circle | 01 |
| Primary Health Centers | 01 |
| Sub Health Centers | 20 |
| Community Health Centers | 01 |
| Electrified Villages | 77 |
| Drinking Water Problem Villages | 98 |
District Planning and Statistics Officer, Bijapur District