
About District > Basic Statistics > Bhopalpatnam Taluk
| Tehsil Bhopalpatnam general information - According to Census 2001 and District Statistical Handbook 2006-07 | |
| Taluk Established | 01-01-1956 |
| Block Established | 01-06-1956 |
| Location - Latitude | |
| Location - Longitude | |
| Total Area | 1028-86 Sq. Km |
| Total Population | 45,191 ( Male 22,781 - Female 22,410 ) |
| Scheduled Caste Population | 3,282 ( Male 1,646 - Female 1,636 ) |
| Scheduled Tribes Population | 33, 135 ( Male 16,367 - Female 16,768 ) |
| No. of Gram Panchayat | 30 |
| Total Villages | 185 |
| Inhabited Villages | 142 |
| Uninhabited Villages | 43 |
| Revenue Circle | 01 |
| Primary Health Centers | 04 |
| Sub Health Centers | 16 |
| Electrified Villages | 130 |
| Drinking Water Problem Villages | 218 |
District Planning and Statistics Officer, Bijapur District