
About District > Basic Statistics > Bairamgarh Taluk
| Tehsil Bairamgarh general information - According to Census 2001 and District Statistical Handbook 2006-07 | |
| Taluk Established | 26-01-2008 |
| Block Established | 01-06-1956 |
| Location - Latitude | |
| Location - Longitude | |
| Total Area | 1626.30 Sq. Km |
| Total Population | 75,355 ( Male 37,549 - Female 37,806 ) |
| Scheduled Caste Population | 1,326 ( Male 649 - Female 677 ) |
| Scheduled Tribes Population | 67,181 ( Male 33,530 - Female 33,651 ) |
| No. of Gram Panchayat | 52 |
| Total Villages | 282 |
| Inhabited Villages | 218 |
| Uninhabited Villages | 64 |
| Forest Villages | 07 |
| Revenue Circle | 01 |
| Primary Health Centers | 03 |
| Sub Health Centers | 34 |
| Community Health Centers | 01 |
| Electrified Villages | 123 |
| Drinking Water Problem Villages | 121 |
District Planning and Statistics Officer, Bijapur District